Subregion
The concept of a subregion is key for structuring a company’s location within a country. Depending on the country, this administrative division can have different names and levels of granularity, which doesn’t always allow for direct equivalence across countries.
What is it?
The SubRegion field within a company’s address refers to the main administrative division within a country that sits below the national level and above the city or locality.
Each country has its own geographic subdivision system:
- In Spain, the subregion corresponds to the province.
- In France, it corresponds to the département.
- In Italy, it corresponds to the provincia.
- In Mexico, it corresponds to the municipio.
These divisions do not always map one-to-one, as each country defines administrative levels according to its own territorial organisation.
What is it for?
For data teams and B2B sales teams, SubRegion is useful to:
- Segment customers and prospects geographically.
- Enable localised market analysis.
- Optimise logistics routes and expansion strategies.
- Standardise addresses in international databases.
This level of granularity helps organise geographic information and improves accuracy in commercial and operational strategies.
Subregions included by country
Below are the subregions included for each country:
Spain (Provinces)
Spain is divided into 50 provinces and two autonomous cities:
| Code | Province |
|---|---|
ES-A | Alicante |
ES-AB | Albacete |
ES-AL | Almería |
ES-AV | Ávila |
ES-B | Barcelona |
ES-BA | Badajoz |
ES-BI | Vizcaya |
ES-BU | Burgos |
ES-C | La Coruña |
ES-CA | Cádiz |
ES-CC | Cáceres |
ES-CO | Córdoba |
ES-CR | Ciudad Real |
ES-CS | Castellón |
ES-CU | Cuenca |
ES-GC | Las Palmas |
ES-GI | Gerona |
ES-GR | Granada |
ES-GU | Guadalajara |
ES-H | Huelva |
ES-HU | Huesca |
ES-J | Jaén |
ES-L | Lérida |
ES-LE | León |
ES-LO | La Rioja |
ES-LU | Lugo |
ES-M | Madrid |
ES-MA | Málaga |
ES-MU | Murcia |
ES-NA | Navarra |
ES-O | Asturias |
ES-OR | Orense |
ES-P | Palencia |
ES-PM | Baleares |
ES-PO | Pontevedra |
ES-S | Cantabria |
ES-SA | Salamanca |
ES-SE | Sevilla |
ES-SG | Segovia |
ES-SO | Soria |
ES-SS | Guipúzcoa |
ES-T | Tarragona |
ES-TE | Teruel |
ES-TF | Santa Cruz de Tenerife |
ES-TO | Toledo |
ES-V | Valencia |
ES-VA | Valladolid |
ES-VI | Álava |
ES-Z | Zaragoza |
ES-ZA | Zamora |
ES-CE | Ceuta |
ES-ML | Melilla |
No data.
France (Départements)
France is divided into 101 départements, including overseas territories. Some of the main départements are:
| Code | Département |
|---|---|
FR-75 | Paris |
FR-13 | Bouches-du-Rhône |
FR-69 | Rhône |
FR-59 | Nord |
FR-33 | Gironde |
FR-31 | Haute-Garonne |
FR-44 | Loire-Atlantique |
FR-67 | Bas-Rhin |
FR-06 | Alpes-Maritimes |
FR-974 | La Réunion (Overseas) |
Italy (Provinces)
Italy has 107 provinces across its different regions. Examples include:
| Code | Province |
|---|---|
IT-RM | Roma |
IT-MI | Milano |
IT-NA | Napoli |
IT-TO | Torino |
IT-VE | Venezia |
IT-GE | Genova |
IT-BO | Bologna |
IT-FI | Firenze |
IT-BA | Bari |
IT-PA | Palermo |
Mexico (Municipalities)
Mexico is divided into 2,469 municipalities across its 32 states. Due to the large number of municipalities, they are typically grouped by state in company databases. Examples include:
| Code | State | Municipality |
|---|---|---|
MX-CMX | Ciudad de México | Álvaro Obregón |
MX-JAL | Jalisco | Guadalajara |
MX-NL | Nuevo León | Monterrey |
MX-PUE | Puebla | Puebla |
MX-BC | Baja California | Tijuana |
MX-SON | Sonora | Hermosillo |
MX-GRO | Guerrero | Acapulco de Juárez |
MX-VER | Veracruz | Xalapa |
MX-YUC | Yucatán | Mérida |
MX-CHH | Chihuahua | Chihuahua |
Conclusion
Each country defines administrative levels differently, and they may not be directly equivalent. When structuring SubRegion, it’s important to account for these differences to keep international databases consistent.
This classification helps you segment the market more effectively and manage addresses with greater precision.